DAFTAR NILAI
SEMESTER GANJIL (SATU)
TAHUN AKADEMIK 2018/2019
NO | NAMA | NIM | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ade Irmawan | 18.02.019 | A | C | B | A | B | A | A | A | B | B | |
2 | Bangbang Bahrudin | 18.02.024 | A | B | A | A | B | A | A | A | A | B | |
3 | Choerul Akbar Eramboro | 18.02.025 | A | D | B | A | B | A | C | A | B | C | |
4 | Dadan Herdian | 18.02.026 | A | B | A | A | B | A | A | A | A | B | |
5 | Deuis Larasati | 18.02.027 | A | C | B | A | C | E | A | A | A | B | |
6 | Dyna Julia | 18.02.028 | A | B | B | A | C | E | A | A | B | B | |
7 | Euis Patimah | 18.02.029 | A | A | A | A | B | A | A | A | A | B | |
8 | Haris Sopiyan | 18.02.030 | A | A | A | A | B | B | A | A | A | B | |
9 | Herni Widiarti | 18.02.031 | A | E | E | E | E | E | E | E | E | E | |
10 | Indra Chandika Nurdani | 18.02.033 | A | D | A | A | B | A | C | A | A | B | |
11 | Indri Diawati | 18.02.034 | A | A | B | A | B | A | A | A | A | B | |
12 | Ipin Ependi | 18.02.035 | A | B | A | A | B | A | A | A | A | B | |
13 | Irwan Sudradjat | 18.02.036 | A | A | A | A | B | B | A | A | A | A | |
14 | Isti Istiqomah | 18.02.037 | A | A | A | A | B | A | A | A | A | A | |
15 | Jujun Jamaludin | 18.02.038 | A | A | A | A | B | A | A | A | A | B | |
16 | Mulyana | 18.02.042 | A | E | B | A | B | E | E | E | B | C | |
17 | Neng Ira Sopiani | 18.02.043 | A | C | A | A | B | A | C | A | B | B | |
18 | Ninda Agustin | 18.02.044 | A | C | A | A | B | A | A | A | B | B | |
19 | Nurlaeliah | 18.02.045 | A | A | B | A | B | A | A | A | A | B | |
20 | Ramdan Hidayat | 18.02.046 | A | E | E | A | E | E | E | E | E | E | |
21 | Reni Nur Anggraeni | 18.02.047 | E | E | E | A | E | E | E | E | E | E | |
22 | Risma Nuraeni | 18.02.048 | E | E | E | E | E | E | E | E | E | E | |
23 | Rizal Mukhlis Ma'ruf | 18.02.049 | E | E | E | E | E | E | E | E | E | E | |
24 | Sonia Latifah | 18.02.051 | A | A | B | A | B | A | A | A | A | B | |
25 | Teti Fitriyanti | 18.02.052 | A | A | A | A | B | B | A | A | A | B | |
26 | Usman Taufik | 18.02.053 | A | B | A | A | B | A | A | A | A | B | |
27 | Rifqi Riadi Andhika Putra | S.18.02.054 | A | C | B | A | B | A | C | A | E | C | |
28 | Siti Nurhalimah | S.18.01.055 | A | C | B | A | B | A | A | A | B | C | |
29 | Ahmad Zaeni Dahlan | 18.02.021 | A | C | B | A | C | A | C | A | A | C | |
30 | Muhamad Damin | 18.02.040 | A | B | B | A | B | A | C | A | A | C | |
31 | Aggraeni Puspa D | A | B | A | A | B | A | C | A | A | B | ||
32 | Alvian Cendriawan | A | D | A | A | B | A | C | A | B | C | ||
33 | Muhammad Nur Alimin | A | E | B | A | B | A | A | A | E | B | ||
34 | Agung Apriyanto | A | E | B | A | E | E | C | E | E | E |
KETERANGAN KODE MATAKULIAH
x1 = Manajemen Zakat dan Wakaf
x2 = Ilmu Ekonomi Perbankan
x3 = Perbankan Syariah
x4 = PKN
x5 = Pengantar Ilmu Hukum
x6= Pengantar Hukum Indonesia
x7 = Komunikasi dan Negosiasi bisnis
x8 = Pend. Pancasila
x9 = Bahasa Indonesia
x10 = Ulumul Hadist
x11 = Ulumu Quran
DAFTAR NILAI
SEMESTER GANJIL (TIGA)
TAHUN AKADEMIK 2018/2019
NO | NAMA | NIM | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldi Mulyawan | 17.02.003 | A | E | B | E | E | E | E | E | E | ||
2 | Asep Septian M | 17.02.004 | A | B | B | B | A | A | A | E | B | ||
3 | Deden Faldi R | 17.02.007 | A | E | E | B | B | A | A | E | B | ||
4 | Hani Sugiani | 17.02.009 | A | A | A | B | B | A | A | A | A | ||
5 | Indah Sonia P | 17.02.010 | A | E | E | E | E | E | E | E | E | ||
6 | Linda Anwar N | 17.02.012 | A | A | A | B | A | A | A | B | A | ||
7 | Muhammad Fadly | 17.02.014 | A | C | B | B | B | A | C | E | B | ||
8 | Neneng Sri W | 17.02.015 | A | A | B | B | C | A | A | E | A | ||
9 | Nia Yulianingsih | 17.02.016 | A | B | B | B | B | B | A | B | B | ||
10 | Reni Anggraeni | 17.02.018 | A | B | B | B | B | B | A | B | A | ||
11 | Sri Utami | 17.02.020 | A | B | B | B | B | A | A | B | A | ||
12 | Ajid Wiguna | 18.02.004.3 | A | B | B | B | A | A | A | B | B | ||
13 | Maman Saepul | 18.02.011.3 | A | E | B | B | B | E | C | E | B | ||
14 | Didi Riyadi | 17.02.008 | A | A | A | A | A | A | A | B | A | ||
15 | Siti Nurazizah | 17.02.019 | A | A | A | A | B | A | A | A | A | ||
16 | Yuyun Yuningsih | 17.02.026 | A | A | A | A | B | A | A | A | A | ||
17 | Muhamad Taufik | A | C | E | E | B | A | A | E | B |
KETERANGAN KODE MATAKULIAH
x1 = Manajemen Zakat dan Wakaf
x2 = Ilmu Ekonomi Perbankan
x3 = Perbankan Syariah
x4 = Etika Hukum Perbankan Syariah
x5 = Pengantar Ilmu Hukum
x6= Pengantar Hukum Indonesia
x7 = Komunikasi dan Negosiasi bisnis
x8 = Hukum Pidana Islam
x9 = Tafsir Ayah Ahkam
x10 = Akuntansi Syariah
x11 = Hukum Buruh
DAFTAR NILAI
SEMESTER GANJIL (LIMA)
TAHUN AKADEMIK 2018/2019
NO | NAMA | NIM | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dikdik Tarsidik | 16.02.003 | B | C | A | E | A | B | A | X | A | B | |
2 | Amalinda Julia L | 16.02.027 | C | B | A | E | A | A | A | X | B | E | |
3 | Amaludin Juliana | 17.02.028.3 | E | C | A | C | A | A | A | X | A | B | |
4 | Khofi Sayid S | 17.02.036.3 | E | C | A | C | B | C | A | X | E | E | |
5 | Muhamad Ali N | 17.02.040.3 | A | B | A | C | A | A | A | X | A | E | |
6 | Rina Rosdiana | 17.02.043.3 | C | C | A | C | A | B | A | X | E | A | |
7 | Yopi Syopian | 17.02.044.3 | C | C | A | C | B | E | A | X | E | E | |
8 | Wiwi Marwiyah | 17.02.069.3 | C | A | A | B | A | A | A | X | B | A | |
9 | Aep Saepudin | January 13, 1900 | B | A | C | B | A | A | A | X | B | A | |
10 | Febria Wulandari | 16.02.005 | E | B | C | B | A | B | A | X | E | B | |
11 | Arief Rachman F | 17.02.029.3 | B | B | B | B | A | A | A | X | E | B | |
12 | Arip Nurhadi | 17.02.030.3 | C | B | C | B | A | B | A | X | A | B | |
13 | Didin | 17.02.033.3 | C | B | C | B | A | B | A | X | E | B | |
14 | Haerudin Nurhayat | 17.02.034.3 | E | B | E | B | A | C | A | X | A | B | |
15 | Kiki Rizki Chaesar | 17.02.037.3 | B | A | C | B | A | B | A | X | B | A | |
16 | Rahmat | 17.02.042.3 | B | B | B | C | A | C | A | X | B | B |
KETERANGAN KODE MATAKULIAH
x1 = Ilmu Falaq dan Hisab
x2 = Kajian Kitab Fiyyah
x3 = Sejarah Perbandingan Agama
x4 = Etika Hukum Perbankan Syari`ah
x5 = Masail Fiqhiyah Kontemporer
x6= Komunikasi & Negosiasi Bisnis
x7 = Hukum Pidana Islam
x8 = Tafsir & Ayat Hukum Muamalah
x9 = Akuntansi Syari`ah
x10 = Hukum Buruh
DAFTAR NILAI
SEMESTER GANJIL (TUJUH)
TAHUN AKADEMIK 2018/2019
NO | NAMA | NIM | x1 | x2 |
---|---|---|---|---|
1 | Ratna | 15.02.001 | A | B |
2 | Atep Jani | 15.02.003 | B | B |
3 | Mamat | 15.02.009 | A | A |
4 | Wulan Hadi Nurwanti | 15.02.010 | A | A |
5 | Firman Abdul Basit | 15.02.013 | A | B |
6 | Rani Rohimah | 15.02.015 | A | B |
7 | Agni Oktaviani Kusnadi | 15.02.026 | A | B |
8 | Atif Abdul Latif | 15.02.032 | A | B |
9 | Acep Candra Lukman | 17.02.045.7 | E | E |
10 | Lita Dewi Aprianti | 17.02.50.7 | A | B |
11 | Lukman | 17.02.51.7 | A | B |
12 | Astri Sulastri | 17.02.47.7 | E | B |
13 | Enjang Yadi | 17.02.48.7 | B | B |
14 | Sabila Mizan Alqodri | 17.02.54.7 | B | B |
KETERANGAN KODE MATAKULIAH
x1 = Manajemen Zakat dan Wakaf
x2 = Ilmu Ekonomi Perbankan